Safeway Flavor Adventure Sweepstakes & Instant Win Game 2023
Safeway Flavor Adventure Sweepstakes & Instant Win Game 2023 begins on June 7, 2023 at safeway.com/flavoradventure and it’s your chance to win $5,000 cash, $250 Gift Cards, and more. Over $6,000,000 in prizes are up for grabs.
How Does The Safeway Instant Win Work?
The Flavor Adventure Sweepstakes begins on June 7, 2023 and ends on August 1, 2023. To enter, visit https://www.safeway.com/flavoradventure and follow the links and instructions to complete and submit the registration form. Then, visit a participating Acme, Albertsons, Carrs, Jewel-Osco, Pavilions, Randalls, Safeway, Shaw’s, Star Market, Tom Thumb, or Vons store location or their online website. Make a qualifying purchase in one transaction to receive Game Plays and Sweepstakes entries. Entrant may receive up to 10 Game Plays and 10 Sweepstakes entries per day during the Promotion Period.
This Safeway Sweepstakes 2023 is open only to legal residents of Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Hawaii, Idaho, Illinois, Indiana, Iowa, Louisiana, Maine, Maryland, Massachusetts, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Dakota, Oregon, Pennsylvania, Rhode Island, South Dakota, Texas, Utah, Vermont, Virginia, Washington, and Wyoming who are at least 16 years old at the time of entry and have a For U Account.
What Are The Prizes?
Sweepstakes and Instant Win Game Prizes:
Prize Description | Division Sweepstakes Prize Pool | Total Quantity | Quantity Awarded Per Weekly Entry Period | Approximate Retail Value (“ARV”) per Prize |
$5,000 Check | Seattle | 8 | 1 | $5,000.00 |
$5,000 Check | Portland | 8 | 1 | $5,000.00 |
$5,000 Check | NorCal | 8 | 1 | $5,000.00 |
$5,000 Check | SoCal | 8 | 1 | $5,000.00 |
$5,000 Check | Intermountain | 8 | 1 | $5,000.00 |
$5,000 Check | Southwest | 8 | 1 | $5,000.00 |
$5,000 Check | Southern | 8 | 1 | $5,000.00 |
$5,000 Check | Denver | 8 | 1 | $5,000.00 |
$5,000 Check | Jewel | 8 | 1 | $5,000.00 |
$5,000 Check | Mid-Atlantic | 8 | 1 | $5,000.00 |
$5,000 Check | Shaws | 8 | 1 | $5,000.00 |
$250 Gift Card | Seattle | 112 | 14 | $250.00 |
$250 Gift Card | Portland | 112 | 14 | $250.00 |
$250 Gift Card | NorCal | 112 | 14 | $250.00 |
$250 Gift Card | SoCal | 112 | 14 | $250.00 |
$250 Gift Card | Intermountain | 112 | 14 | $250.00 |
$250 Gift Card | Southwest | 112 | 14 | $250.00 |
$250 Gift Card | Southern | 112 | 14 | $250.00 |
$250 Gift Card | Denver | 112 | 14 | $250.00 |
$250 Gift Card | Jewel | 112 | 14 | $250.00 |
$250 Gift Card | Mid-Atlantic | 112 | 14 | $250.00 |
$250 Gift Card | Shaws | 112 | 14 | $250.00 |
Instant Win Game Prizes:
Prize Description | Quantity | ARV per prize |
A coupon good for $50 off a purchase of $50 or greater at a participating Acme, Albertsons, Carrs, Jewel-Osco, Pavilions, Randalls, Safeway, Shaw’s, Star Market, Tom Thumb, or Vons (terms and conditions apply). | 10,000 | $50.00 |
A coupon good for $20 off a purchase of $20 or greater at a participating Acme, Albertsons, Carrs, Jewel-Osco, Pavilions, Randalls, Safeway, Shaw’s, Star Market, Tom Thumb, or Vons (terms and conditions apply). | 50,000 | $20.00 |
A coupon good for $10 off a purchase of $10 or greater at a participating Acme, Albertsons, Carrs, Jewel-Osco, Pavilions, Randalls, Safeway, Shaw’s, Star Market, Tom Thumb, or Vons (terms and conditions apply). | 100,000 | $10.00 |
5 Rewards added to winner’s Account | 400,000 | $5.00 |
1 Reward added to winner’s Account | 1,000,000 | $1.00 |
TOTAL ARV OF ALL PRIZES: $6,688,000.00.
Who Are The Winners?
For a winner list, please click here. The winner list will be posted after winner confirmation is complete.
Tags: Safeway Sweepstakes 2023
Comments (1 Message)So many Sweepstakes to enter! Keep up with the SweepstakesLovers daily email.
Over 58K people just like you 'Like' us. Join them and join the fun!
I went shopping this morning and my flavor adventures is not registering ny purchases