Pounce Perks Instant Win Game
Eligibility : To enter and be eligible to win, you must be a legal resident of the 50 United States, or Washington, D.C., be 18 years of age or older, and have a valid email address
Promotion Period : Starting November 1, 2008 at 12:00:00 AM Central Time (“CT”) and ending April 30, 2010 at 11:59:59 PM CT (the “Promotion Period”), or when the supply of PINs is exhausted, whichever occurs first.
Limit : One (1) registration per person and per email address. One (1) game play per unique PIN code.
Prize (s):
(285) INSTANT WIN PRIZES:
Number Available* | Prize Description | Approximate Retail Value (“ARV”) (ea.) |
60 | Video camera (awarded as a Best Buy gift card) | $250.00 |
60 | Digital camera (awarded as a Best Buy gift card) | $250.00 |
60 | Digital frame (awarded as a Best Buy gift card) | $250.00 |
60 | Video MP3 Player (awarded as a Best Buy gift card) | $250.00 |
45 | Lotus Cat Tower™ | $300.00 |
In addition, a unique PIN code from any participating “Pounce®” product package will also earn you points (“Points”) in the “Pounce®” Rewards Program (see Rule #6, below, for terms and conditions) according to the following table:
Pounce® Product: | Number of Points: |
Pounce® Cat Treats Tartar Control Crunchy Catnip Flavor 4.5 oz. | 100 |
Pounce® Cat Treats Tartar Control Crunchy Three Cheese Flavor 4.5 oz. | 100 |
Pounce® Cat Treats Tartar Control Crunchy Chicken & Turkey Flavor 4.5 oz. | 100 |
Pounce® Cat Treats Tartar Control Crunchy Tuna & Salmon Flavor 4.5 oz. | 100 |
Pounce® Cat Treats Tartar Control Crunchy Caribbean Catch® Tuna Flavor 4.5 oz. | 100 |
Pounce® Cat Treats Moist Seafood Medley Flavor 6.5 oz. | 100 |
Pounce® Cat Treats Moist Tuna Flavor 6.5 oz. | 100 |
Pounce® Cat Treats Tartar Control Crunchy Tuna Flavor 4.5 oz. | 100 |
Pounce® Cat Treats Tartar Control Crunchy Chicken Flavor 4.5 oz. | 100 |
Pounce® Cat Treats Tartar Control Crunchy Turkey & Giblets 4.5 oz. | 100 |
Pounce® Cat Treats Crunchy Tuna Hairball Remedy 2.4 oz. | 100 |
Pounce® Cat Treats Moist Chicken Hairball Remedy 2.4 oz. | 100 |
Pounce® Cat Treats Moist Chicken & Cheese Flavor 6.5 oz. | 100 |
Pounce® Cat Treats Moist Caribbean Catch® Tuna Flavor 6.5 oz. | 100 |
Pounce® Cat Treats Tartar Control Crunchy Tuna Flavor 2.1 oz. | 50 |
Pounce® Cat Treats Tartar Control Crunchy Chicken Flavor 2.1 oz. | 50 |
Pounce® Cat Treats Moist Chicken Flavor 3 oz. | 50 |
Pounce® Cat Treats Moist Tuna Flavor 3 oz. | 50 |
Pounce® Cat Treats Tartar Control Crunchy Turkey & Giblets 2.1 oz. | 50 |
Pounce® Cat Treats Tartar Control Crunchy Salmon Flavor 2.1 oz. | 50 |
Pounce® Cat Treats Tartar Control Crunchy Crab & Ocean Whitefish 2.1 oz. | 50 |
Tags: Pounce Perks Instant Win Game, pounceperks.icmodus.com
Comments (5 Messages)david
Pat King
I am trying to submit this number for contesr? SWWBT–PROM—BRKOM
carole
i have tried to get into contest window with no success…….i have firefox……the window tries to load, but it stops at only # 4 treat, the cats paw keeps moving but won’t finish loading…..i’ve waited for a half an hour with no success. i have accumulated many points and want to add to them.
i am a frustrated consumer of your pounce cat treats………ô¿ô……..H E L P
Sue Fessler
I don’t want to enter a contest all i want is to order.your pounce moist chicken hairball remedy for my cat thats the only one she likes and will eat.how do i order it from you no one else has it(help please)she doesn’t like anything but chicken.
peggy metcalf
My two cats tried the crunchie tuna today, first time they ever had any of your products. And they went wild! They couldn’t get enough. Had to hide the pack.
Thanks
So many Sweepstakes to enter! Keep up with the SweepstakesLovers daily email.
Over 58K people just like you 'Like' us. Join them and join the fun!
I ordered a prize that i had won throuh entering pin numbers and wanted to know when it would be delivered to me and my cat? please resond