U.S. Cellular Reasons 2 Believe Sweepstakes Series
Eligibility : OPEN TO LEGAL U.S. RESIDENTS OF THE 48 CONTIGUOUS UNITED STATES AND THE DISTRICT OF COLUMBIA WHO ARE 18 YEARS OF AGE OR OLDER. VOID IN ALASKA, FLORIDA, HAWAII, NEW YORK, RHODE ISLAND, PUERTO RICO, GUAM, THE U.S. VIRGIN ISLANDS, AND WHERE PROHIBITED BY LAW.
Promotion Period : THESE OFFICIAL RULES APPLY TO A SERIES OF TWENTY FOUR (24) SWEEPSTAKES SET FORTH IN THE TABLE BELOW COMMENCING ON JULY 10, 2008 12:00 AM EASTERN TIME AND ENDING AT 11:59 P.M. EASTERN TIME ON THE DATE SET FORTH IN THE TABLE IN THE “LAST DAY TO ENTER” FIELD.
Weekly Drawings | Last Day To Enter | Date of Drawing |
---|---|---|
Sweepstakes 1 | July 17, 2008 | July 18, 2008 |
Sweepstakes 2 | July 24, 2008 | July 25, 2008 |
Sweepstakes 3 | July 31, 2008 | August 1, 2008 |
Sweepstakes 4 | August 7, 2008 | August 8, 2008 |
Sweepstakes 5 | August 14, 2008 | August 15, 2008 |
Sweepstakes 6 | August 21, 2008 | August 22, 2008 |
Sweepstakes 7 | August 28, 2008 | August 29, 2008 |
Sweepstakes 8 | September 4, 2008 | September 5, 2008 |
Sweepstakes 9 | September 11, 2008 | September 12, 2008 |
Sweepstakes 10 | September 18, 2008 | September 19, 2008 |
Sweepstakes 11 | September 25, 2008 | September 26, 2008 |
Sweepstakes 12 | October 2, 2008 | October 3, 2008 |
Sweepstakes 13 | October 9, 2008 | October 10, 2008 |
Sweepstakes 14 | October 16, 2008 | October 27, 2008 |
Sweepstakes 15 | October 23, 2008 | October 24, 2008 |
Sweepstakes 16 | October 30, 2008 | October 31, 2008 |
Sweepstakes 17 | November 6, 2008 | November 7, 2008 |
Sweepstakes 18 | November 13, 2008 | November 14, 2008 |
Monthly Drawings | Last Day To Enter | Date of Drawing |
---|---|---|
Sweepstakes 19 | July 30, 2008 | July 31, 2008 |
Sweepstakes 20 | August 30, 2008 | August 14, 2008 |
Sweepstakes 21 | September 29, 2008 | September 30, 2008 |
Sweepstakes 22 | October 30, 2008 | October 31, 2008 |
Sweepstakes 23 | November 13, 2008 | November 14, 2008 |
Grand Drawing | Last Day To Enter | Date of Drawing |
---|---|---|
Sweepstakes 24 | November 13, 2008 | November 14, 2008 |
Limit : You may register to enter only once. INDIVIDUALS MAY ENTER ONE OR MORE OF THE SWEEPSTAKES
Prize (s):
Grand Drawing (Sweepstakes No. 24) – The winner will be awarded one (1) 50″ LG Plasma Flat Screen television. Approximate Retail Value (“ARV”) $1,500.00
Monthly Drawings (Sweepstakes 19-23) – The winner will be awarded one (1) PC12 HD Radio/Ipod/CD Player Table top home radio ARV $300.00
Weekly Drawings (Sweepstakes 1-18) – The winner will be awarded one (1) LG UX380 Handset ARV $200.00
Tags: LG Plasma Flat Screen television, LG UX380 Handset, PC12 HD Radio, Reasons 2 Believe Sweepstakes, U.S. Cellular Reasons 2 Believe Sweepstakes, U.S. Cellular Sweepstakes, U.S. Cellular Sweepstakes Series
So many Sweepstakes to enter! Keep up with the SweepstakesLovers daily email.
Over 58K people just like you 'Like' us. Join them and join the fun!