kroger.com/GameDayGreats – Kroger Game Day Greats Program
Eligibility : Offered only to legal residents of the 50 United States (except FL, NY and RI) and District of Columbia who are at least 18 years old at time of participation.
Promotion Period : Commencing on January 16, 2011 at 12:01:01 a.m. Pacific Time (PDT) and ending on February 6, 2011 at 11:59:59 p.m. (PDT)
Enter at : kroger.com/GameDayGreats
Limit : Limit one entry per participant per day.
Prize (s) :
Prize Pool One:
Prize | Total Available | Value | Total ARV |
Free Birds Eye® Steamfresh®, Any Birds Eye Steamfresh Product | 400 | 2.99 | 1196.00 |
Free Brawny® Paper Towels, Any one Roll of Brawny Paper Towls | 400 | 2.29 | 916.00 |
Free Dixie® Napkins Any Dixie Napkins 200ct | 400 | 3.19 | 1276.00 |
Free Hormel® Chili Any can of Hormel Chili – Up to $2 | 400 | 2.00 | 800.00 |
Free Cracker Jack Any Original Caramel Coated Popcorn & Peanuts 2.875 oz | 800 | 0.99 | 792.00 |
Free Dreyer’s Ice Cream Any Dreyer’s Slow Churned 5.8oz cup | 400 | 1.25 | 500.00 |
Free Kleenex® Any 100ct Upright Kleenex Box | 400 | 1.61 | 644.00 |
Free New York Brand® product Any New York Brand Item | 400 | 4.00 | 1600.00 |
Free Mamma Bella product Any Mamma Bella item | 400 | 4.00 | 1600.00 |
Free Quaker® 3oz Any Quaker Quakes 3oz | 1800 | 1.29 | 2322.00 |
Free Sierra Mist® Any Sierra Mist 2L | 2800 | 1.39 | 3892.00 |
Free Gatorade® Prime Any Gatorade Prime 4oz | 2800 | 1.49 | 4172.00 |
Free Del Monte® Can Vegetables Any 11-15.25oz can | 400 | 0.99 | 396.00 |
Free Del Monte® Plastic Fruit CupsAny Del Monte Plastic Fruit Cups or Chillers 4ct-8ct | 400 | 1.99 | 796.00 |
Free Kelloggs® Cereal (Select Brands) Any Apple Jacks®, Froot Loops® or Corn Pops® | 400 | 3.99 | 1596.00 |
Free Trop50 Apple Any Trop50 Apple | 300 | 3.99 | 1197.00 |
Free Pace® Picante Salsa or Specialty Sauce Any Pace Picante or Specialty Sauce 16oz | 400 | 2.29 | 916.00 |
Free Franks® RedHot® Sauce or Wing Sauce Any 12oz Franks RedHot Sauce or Wing Sauce | 400 | 1.99 | 796.00 |
Free Palmolive® Ultra Dish Soap Any 20/25oz Palmolive Dish Soap | 400 | 1.99 | 796.00 |
Free Hunt’s® Canned Tomatoes Any 6oz – 15.25oz Hunt’s Canned Tomatoes | 400 | 1.19 | 476.00 |
Free Rotel Canned Tomatoes Any 10oz Rotel Canned Tomatoes | 400 | 1.19 | 476.00 |
Free Orville Redenbacher® Popcorn Any Orville Redenbachers 2, 3 or 4 Pack | 400 | 4.19 | 1676.00 |
Free Heinz® Tomato Ketchup Any Heinz Tomato Ketchup 32 oz or larger | 400 | 2.59 | 1036.00 |
Free Ore-Ida® Frozen Potatoes Any Ore-Ida Frozen Potatoes (19oz or larger) | 400 | 3.99 | 1596.00 |
Free T.G.I. FRIDAY’S® Skillet Meals Any T.G.I. FRIDAY’S Skillet Meal | 400 | 8.99 | 3596.00 |
Free Uncle Bens Ready Rice Any Uncle Bens Ready Rice 8.5oz | 400 | 2.99 | 1196.00 |
Free T.G.I. FRIDAY’s® Frozen SnacksAny T.G.I. FRIDAY’S Frozen Snacks (12oz – 15oz) | 400 | 5.99 | 2396.00 |
Free Trop50 PomBluebry 59oz Any Trop50 Pomegranate Blueberry 59oz | 300 | 3.99 | 1197.00 |
Free Trop50 Pin Mngo 59oz Any Trop50 Pineapple Mango 59oz | 300 | 3.99 | 1197.00 |
Free Romano’s Macaroni Grill Entrée OR Wanchai Ferry® Entrée Any Romano’s Macaroni Grill® entrée OR any Wanchai Ferry® Entrée (excluding Wanchai Ferry® Dry Dinner Kit) | 400 | 5.49 | 2196.00 |
Free Progresso® Soup Any Flavor Progresso® Light, Reduced Sodium or Fiber Soup | 400 | 1.99 | 796.00 |
Free Bugle Corn Snacks or Chex Mix® Snacks Any Bugle Born Snacks or Chex Mix® 4.5 OZ. OR LARGER Chex Mix® OR Chex® 100 Calorie Snack | 400 | 2.99 | 1196.00 |
Free PHILADELPHIA Cream Cheese Any 8oz box of PHILADELPHIA Cream Cheese | 1500 | 1.80 | 2700.00 |
Free CAPRI SUN JUICE DRINK (up to $2.50) Any CAPRI SUN JUICE Drink 10 ct. 6oz pouches (excluding 100% juice varieties) | 1000 | 2.50 | 2500.00 |
Free JELL-O Any JELL-O Pudding or Gelatin Dry Packaged Desserts | 1500 | 1.69 | 2535.00 |
Free OSCAR MAYER CARVING BOARD or Deli Fresh MeatsAny 7oz – 9oz OSCAR MAYER CARVING BOARD or Fresh Deli Meats | 1000 | 3.69 | 3690.00 |
Free NABISCO Go Paks Cups Any variety NABISCO Go Paks Cups 3.25 oz – 4 oz. | 2500 | 1.00 | 2500.00 |
Free Monster Energy Drink Any 16oz can of Monster Energy Drink (Excludes Java Monster) | 400 | 2.29 | 916.00 |
Free Mott’s Apple Juice Any 64oz Mott’s | 400 | 2.50 | 1000.00 |
Free Goldfish or Pepperidge Farms Baked Naturals Any 6.6oz Goldfish OR 5.9 oz Pepperidge Farms Baked Naturals | 400 | 2.29 | 916.00 |
Free Red Baron® Pizza Any Red Baron Frozen Pizza Classic or Fire Baked Pizza Red Baron Single Serve | 400 | 5.79 | 2316.00 |
Free Hot Pockets or Lean Pockets Any 6.5oz – 9oz Hot Pockets or Lean Pockets | 400 | 2.00 | 800.00 |
Free I Can’t Believe it’s not Butter® Any tub of I Can’t Believe it’s not Butter® | 400 | 3.50 | 1400.00 |
Free Nestle® Cookie DoughAny 16 oz – 18 oz Nestle® Toll House® Cookie Dough | 400 | 2.50 | 1000.00 |
Total ARV: | 67506.00 |
Winner List : For the names of Game winners of prizes worth greater than $25, mail a stamped self-addressed envelope to: Kroger Game Day Greats Winner’s List, c/o You Technology Brand Services, Inc. 701 Gateway Boulevard, Suite 101, South San Francisco, CA 94080. Request must be received by March 25, 2011. Allow 6 weeks for fulfillment of request.
Tags: Kroger Game Day Greats Program, kroger.com/GameDayGreats
So many Sweepstakes to enter! Keep up with the SweepstakesLovers daily email.
Over 58K people just like you 'Like' us. Join them and join the fun!