subwayfansweeps.com – SUBWAY Saints Fan Sweepstakes
Eligibility : The Sweepstakes is open only to persons who are legal residents of the 50 United States or the District of Columbia and who are eighteen (18) years of age or older at time of entry.
Promotion Period : The SUBWAY® “Saints Fan Sweepstakes Promotion” (“Promotion”) consists of eleven (11) Periodic Sweepstakes (“Periodic Sweepstakes”). Each Periodic Sweepstakes starts on 7/29/10 at 12:00 A.M. (Eastern Time (“ET”)) and the last Periodic Sweepstakes ends on 12/15/10 at 11:59:59 P.M., ET. (collectively referred to as the “Promotion Period.”
Enter at: subwayfansweeps.com
Limit : You may enter only one (1) code each day, regardless of the code you enter.
Prize (s):
Periodic Sweepstakes | Number of Winners | Prize Description NOTE: ALL GAMES WILL BE PLAYED AT THE LOUISIANA SUPERDOME. |
Start Date (as of 12:00 A.M E.T. that Day) | End Date (as of 11:59:59 P.M. E.T. that Day) | Approx. Random Drawing Date | Approx. Winner Notification Date |
---|---|---|---|---|---|---|
#1 | 2 | Each Winner will receive nine (9) Terrace Lower Corner level Pre-Season Tickets to 8/21/10 Houston vs. Saints Game plus. 9 T-shirts, Clappers, and a Tailgate Party Room with food and beverage (non-alcoholic). (ARV each prize: $1,072.50; TARV: $2,145) | 7/29/10 | 8/4/10 | 8/5/10 | 8/6/10 |
#2 | 2 | Each Winner will receive nine (9) Terrace Lower Corner level Regular Season Tickets to. 8/27/10 San Diego vs. Saints Game plus 9 T-shirts, Clappers, and a Tailgate Party Room with food and beverage (non-alcoholic). (ARV each Prize: $1,072.50; TARV: $2,145) | 7/29/10 | 8/11/10 | 8/12/10 | 8/13/10 |
#3 | 2 | Each Winner will receive nine (9) Terrace Lower Corner level Regular Season Tickets to 9/9/10 Minnesota vs. Saints Game plus 9 T-shirts, Clappers, and a Tailgate Party Room with food and beverage (non-alcoholic). (ARV each Prize: $1,072.50; TARV: $2,145) | 7/29/10 | 8/23/10 | 8/24/10 | 8/24/10 |
#4 | 2 | Two (2 Each Winner will receive nine (9) Terrace Lower Corner level Regular Season Tickets to 9/26/10 Atlanta vs. Saints Game plus 9 T-shirts, Clappers, and a Tailgate Party Room with food and beverage (non-alcoholic). (ARV each Prize: $1,072.50; TARV: $2,145) | 7/29/10 | 9/8/10 | 9/9/10 | 9/10/10 |
#5 | 2 | Each Winner will receive nine (9) Terrace Lower Corner level Regular Season Tickets to 10/3/10 Carolina vs. Saints Game plus 9 T-shirts, Clappers, and a Tailgate Party Room with food and beverage (non-alcoholic). (ARV each Prize: $1,072.50; ; TARV: $2,145) | 7/29/10 | 9/15/10 | 9/16/10 | 9/17/10 |
#6 | 2 | Each ) Winner will receive nine (9) Terrace Lower Corner level Regular Season Tickets to 10/24/10 Cleveland vs. Saints Game plus 9 T-shirts , Clappers, and a Tailgate Party Room with food and beverage (non-alcoholic). (ARV each Prize: $1,072.50; TARV: $2,145) | 7/29/10 | 10/6/10 | 10/7/10 | 10/8/10 |
#7 | 2 | Each Winner will receive nine (9) Terrace Lower Corner level Regular Season Tickets to 10/31/10 Pittsburgh vs. Saints Game plus 9 T-shirts, Clappers, and a Tailgate Party Room with food and beverage (non-alcoholic). (ARV each Prize: $1,072.50; ; TARV: $2,145). | 7/29/10 | 10/13/10 | 10/14/10 | 10/15/10 |
#8A | 1 | One (1) Winner will receive Twenty (20) 300 Level Suite Tickets to 11/21/10 Seattle v. Saints Game plus 20 T-shirts, Clappers, food and beverage (non-alcoholic). (ARV: $11,340.00) | 7/29/10 | 11/3/10 | 11/4/10 | 11/5/10 |
#8B | 2 | Each Winner will receive nine (9) Terrace Lower Corner level Regular Season Tickets to 11/21/10 Seattle vs. Saints Game plus 9 T-shirts, Clappers, and a Tailgate Party Room with food and beverage (non-alcoholic). (ARV each Prize: $1,072.50; TARV: $2,145). | 7/29/10 | 11/3/10 | 11/4/10 | 11/5/10 |
#9 | 2 | Each Winner will receive nine (9) Terrace Lower Corner level Regular Season Tickets to 12/12/10 St. Louis vs. Saints Game plus 9 T-shirts, Clappers, and a Tailgate Party Room with food and beverage (non-alcoholic). (ARV each Prize: $1,072.50; TARV: $2,145). | 7/29/10 | 11/22/10 | 11/23/10 | 11/24/10 |
#10 | 2 | Each Winner will receive nine (9) Terrace Lower Corner level Regular Season Tickets to 1/2/11 Tampa Bay vs. Saints Game plus 9 T-shirts, Clappers, and a Tailgate Party Room with food and beverage (non-alcoholic). (ARV each Prize: $1,072.50; TARV: $2,145). | 7/29/10 | 12/15/10 | 12/16/10 | 12/17/10 |
Grand Total | 21 | TARV: $32,790 | | | | |
Winner List : To obtain the names of the Winners, send a properly stamped self-addressed envelope, by 1/15/11, to SUBWAY® Saints® Fan Sweepstakes, PO Box 251328, West Bloomfield, MI 48325.
Tags: SUBWAY Saints Fan Sweepstakes, subwayfansweeps.com
Comments (4 Messages)CARRIE DIXON
CARRIE DIXON
I WILL LOVE TO GO TO A SAINTS GAME.
casey white
i would love to go see the saints. they are my favorite team
karan bellard
Who Dat has been my team since the 70’s and I would do anything to get tickets!
So many Sweepstakes to enter! Keep up with the SweepstakesLovers daily email.
Over 58K people just like you 'Like' us. Join them and join the fun!
I WANT TWO SAINTS TICKETS.